New pages
From Projectivity Documentation
Showing below up to 17 results starting with #1.
View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500)
- 15:01, 10 May 2011 Postgres9 (hist) [512 bytes] Uji (Talk | contribs) (New page: In order to user Postgres 9 you need to update the JDBC driver shipped with projectivity. Proceed as follows: #remove the old driver from the server lib directory. the file to remove is <...)
- 12:21, 18 January 2010 Server Maintenance (hist) [0 bytes] Uji (Talk | contribs) (New page: ===How to batch import many documents=== under construction ===How to recreate indexes=== under construction ===How to check mail configuration=== under construction ===How to check docume...)
- 11:07, 18 January 2010 Backup (hist) [2,949 bytes] Uji (Talk | contribs) (New page: Projectivity stores information in 4 data-stores: #PostgreSQL Data base: relational data #Subversion: Documents Repositories #Workspaces Lucene indexex #Documents Lucene index Also you ...)
- 10:19, 18 January 2010 Administration Panel (hist) [1,344 bytes] Uji (Talk | contribs) (New page: <center>Go back to Administration section</center> If you are the Administrator (in Projectivity also called the Superowner) you are allowed to access the Administratio...)
- 16:39, 15 January 2010 Resource Reports (hist) [1,979 bytes] Uji (Talk | contribs) (New page: <center>Go back to Reports section</center> The following image shows the user report creation page. <center>Image:User report creation.png</center> You need to specif...)
- 16:01, 15 January 2010 Project Reports (hist) [2,189 bytes] Uji (Talk | contribs) (New page: <center>Go back to Reports section</center> <center>Image:Project report example 1.png</center> <center>Image:Project report example 2.png</center> <center>[[Image...)
- 15:48, 15 January 2010 Managing Reports (hist) [854 bytes] Uji (Talk | contribs) (New page: <center>Image:Reports.png</center>)
- 14:22, 15 January 2010 My Workload (hist) [1,182 bytes] Uji (Talk | contribs) (New page: Clicking on My Workload a stacked bar chart is displayed showing your cumulated workload, i.e. your time allocation to all activities you are assigned to over the week (this takes into acc...)
- 11:23, 15 January 2010 My Workspaces (hist) [822 bytes] Uji (Talk | contribs) (New page: The home pages shows 3 sections of My Workspaces: # My Business Units # My Projects # My Activities Those lists include all the workspaces you are assigned to grouped by workspace type a...)
- 11:06, 15 January 2010 My Schedule (hist) [931 bytes] Uji (Talk | contribs) (New page: Clicking on My Schedule on the home page, a Calendar view of your Tasks and Meetings is displayed. The following image shows a calendar with 3 meeting and 2 tasks: <center>[[Image:My_sch...)
- 15:19, 9 October 2008 Source Code (hist) [21,980 bytes] Manu (Talk | contribs) (New page: <center>Go back to Framework Development Guide main section</center> Here is the full source code of the Customer Management framework. You can also downlo...)
- 15:14, 9 October 2008 The Framework Skeleton (hist) [7,279 bytes] Manu (Talk | contribs) (New page: <center>Go back to Framework Development Guide main section</center> This is a skeleton to start creating a new framework. You just have to copy this main ...)
- 15:10, 9 October 2008 Installing your Framework (hist) [768 bytes] Manu (Talk | contribs) (New page: <center>Go back to Framework Development Guide main section</center> This installation guide assumes that you have installed Projectivity 3.0 under C:\proj...)
- 15:08, 9 October 2008 Defining Notifications (hist) [2,875 bytes] Manu (Talk | contribs) (New page: <center>Go back to Framework Development Guide main section</center> In this section we will see how to send email notifications when a certain event occur...)
- 15:02, 9 October 2008 Defining Roles (hist) [5,235 bytes] Manu (Talk | contribs) (New page: <center>Go back to Framework Development Guide main section</center> == Creating a new Role == == Associating a Role to a Workspace Type ==)
- 14:57, 9 October 2008 Defining Documents (hist) [3,679 bytes] Manu (Talk | contribs) (New page: <center>Go back to Framework Development Guide main section</center> == Defining a Directory Structure == == Adding Documents to Directories ==)
- 14:14, 9 October 2008 Workspaces (hist) [10,370 bytes] Manu (Talk | contribs) (New page: == Creating a New Type == == Defining Metadata Fields == == Specifying the Cardinality == == Organising Workspaces ==)

